No.199, O Block, Ganapathy Colony Chennai-600102, Tamil Nadu, India
| Product Details | |
|---|---|
| Motor Power | 15 hp |
| Free Air Delivery | 500 l/min |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Air Tank Capacity (in L) | 500 L, 300 L |
| Maximum Flow Rate (in cfm) | 28 to 72 cfm |
| Discharge Pressure (in bar) | 10 bar, 7 bar |
| Compressor Brand | Chicago Pneumatic |
| Compressor Technology | Screw |
| Voltage (V) | 415 V |
| Power Source | AC Three Phase |
| Number of Compression Stages | Single Stage |
| Compressor Mounting Configuration | Tank Mounted |
| Lubrication Style | Oil Flooded |
| Compressor Noise Level (in dB) | 68 |
| Color | Black |
| Frequency (Hertz) | 50 |
| Size of Receiver | 300 or 500 |
| Is It Portable | Portable |
| Horse Power (HP) | 7.5 HP to 20 HP |
| Warranty | 12 months |
| Condition | New |
| Installation/After Sales Service Available | Yes |
| Rental Available | Yes |
| Spares Available | Yes |
| Installation/After Sales Service Required | Yes |
| Configuration | Stationary |
Approx. Rs 4,20,000 / Piece
| Model | Pressure | CFM @ 7 Bar | CFM @ 10 Bar | CFM @ 13 Bar | dB(A) | End Connection | Weight (kg) | L(mm) | W(mm) | H(mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||||||||
| CPVR 15 | 7 | 23 | 58 | 20 | 50 | 17 | 43 | 68 | 3/4" | 230 | 965 | 620 | 1040 |
| CPVR 20 | 10 | - | - | 23 | 79 | 15 | 63 | 72 | 1" | 420 | 1300 | 780 | 1200 |
We have earned distinction of delivering sustainable solutions that help companies achieve their productivity goals at also keep the cost of ownership low. We are constantly updating and evolving our-self to meet the ever changing customer requirements.
– Terms & Conditions
– Returns Policy
– Privacy Policy
Email – rvgautotech@gmail.com
Phone – 90030 28837 / 9841028837
Address – No.199, O Block, Ganapathy Colony Chennai – 600102, Tamil Nadu, India
©2026. RVG Autotech Private Limited. All Rights Reserved.
Designed and Developed by SMACK Technologies